Aerosmith - Pandora's Box
Columbia
(1991)
Hard Rock
In Collection
#90 0*
|
Pandora's Box - Disc 1
(77:44)
|
||||||||
01 | When I Needed You | 02:36 | ||||||
02 | Make It | 03:47 | ||||||
03 | Movin' Out | 05:43 | ||||||
04 | One Way Street | 07:02 | ||||||
05 | On The Road Again | 03:37 | ||||||
06 | Mama Kin | 04:27 | ||||||
07 | Same Old Song And Dance | 03:54 | ||||||
08 | Train Kept A Rollin' | 05:33 | ||||||
09 | Seasons Of Wither | 05:40 | ||||||
10 | Write Me A Letter | 04:19 | ||||||
11 | Dream On | 04:27 | ||||||
12 | Pandora's Box | 05:44 | ||||||
13 | Rattlesnake Shake | 10:28 | ||||||
14 | Walkin' The Dog | 03:15 | ||||||
15 | Lord Of The Thighs | 07:12 | ||||||
Pandora's Box - Disc 2
|
||||||||
01 | Toys In The Attic | |||||||
02 | Round And Round | |||||||
03 | Krawhitham | |||||||
04 | You See Me Crying | |||||||
05 | Sweet Emotion | |||||||
06 | No More No More | |||||||
07 | Walk This Way | |||||||
08 | I Wanna Know Why | |||||||
09 | Big Ten-Inch Record | |||||||
10 | Rats In The Cellar | |||||||
11 | Last Child | |||||||
12 | All Your Love | |||||||
13 | Soul Saver | |||||||
14 | Nobody's Fault | |||||||
15 | Lick And A Promise | |||||||
16 | Adam's Apple | |||||||
17 | Draw The Line | |||||||
18 | Critical Mass | |||||||
Pandora's Box - Disc 3
|
||||||||
01 | Kings And Queens | |||||||
02 | Milkcow Blues | |||||||
03 | I Live In Connecticut | |||||||
04 | Three Mile Smile | |||||||
05 | Let It Slide | |||||||
06 | Cheese Cake | |||||||
07 | Bone To Bone (Coney Island White Fish Boy) | |||||||
08 | No Surprize | |||||||
09 | Come Together | |||||||
10 | Downtown Charlie | |||||||
11 | Sharpshooter | |||||||
12 | Shit House Shuffle | |||||||
13 | South Station Blues | |||||||
14 | Riff & Roll | |||||||
15 | Jailbait | |||||||
16 | Major Barbara | |||||||
17 | Chip Away The Stone | |||||||
18 | Helter Skelter | |||||||
19 | Back In The Saddle | |||||||
20 | Bonus Track 1 | |||||||
|
|
||||||||||||||||||
|
|